Frequency | Offset | Tone | Name | Location | Mode |
---|---|---|---|---|---|
146.7900 MHz | – 0.6 | 127.3 | N4AW | Sassafras Mtn. | FM |
146.9700 MHz | – 0.6 | 127.3 | N4AW | AnMed | FM |
442.8250 MHz | + 5 | 127.3 | N4ARP | AnMed | FM AllStar EchoLink |
443.8000 MHz | + 5 | 82.5 | N4AW | AnMed | Yaesu C4FM |
444.5375 MHz | +5 | CC 1 | N4LRD | Anderson | DMR |
442.0200 MHz | + 5 | 82.5 | KN4UPY | Sassafras Mtn. | FM |
WARNS repeater Network Website.
SC Heart Website.
More repeaters can be found by visiting RepeaterBook.